Size Charts
All of our size charts represent garment measurements. They are not body measurements. The measurements are taken with the garment lying flat. We recommend comparing our measurements to a similar garment that you own.
Generally, our fit runs small, so if you are in between sizes we recommend sizing up.
Pants

Original Jogger
XS | S | M | L | XL | XXL | |
1. Waist (side to side) | 12" | 13" | 14" | 15" | 16" | 16.5" |
Waist (circumference) | 26" | 28" | 30" | 32" | 34" | 36" |
2. Hip | 18" | 19" | 20" | 21" | 22" | 24" |
3. Thigh | 10" | 10.5" | 11" | 11.5" | 12" | 13.5" |
4. Inseam | 27" | 28" | 28.5" | 29.5" | 30.5" | 31" |
5. Length | 36" | 37" | 38" | 39" | 40" | 41" |
Original Slacks
XS | S | M | L | XL | XXL | |
1. Waist (side to side) | 12" | 13" | 14" | 15" | 15.5" | 16.5" |
Waist (circumference) | 26" | 28" | 30" | 32" | 34" | 36" |
2. Hip | 18" | 19" | 20" | 21" | 22" | 23" |
3. Thigh | 10" | 10.5" | 11" | 11.5" | 12" | 13" |
4. Inseam | 27" | 27.5" | 28.5" | 29.5" | 30" | 30.5" |
5. Length | 36" | 37" | 38" | 39" | 40" | 40.5" |
The typical conversion for pants sizes is: XS = 0-2, S = 4-6, M = 8-10, L = 12-14, XL = 16-18. These are provided as an example and are to be used as guidelines only.
Shirts
No V Tee
XS | S | M | L | XL | XXL | |
1. Shoulder | 13.5" | 14.5" | 15" | 15.5" | 16.5" | 17.5" |
2. Chest | 17.5" | 18.5" | 19.5" | 20.5" | 21" | 23" |
3. Sleeve | 8.25" | 8.25" | 8.5" | 8.5" | 9" | 9" |
4. Cuff | 6.25" | 6.5" | 6.75" | 7" | 7.5" | 7.5" |
5. Length | 26.5" | 26.5" | 27" | 28" | 28.5" | 29" |
Breezy Crew
XS | S | M | L | XL | XXL | |
1. Shoulder | 14.5" | 15" | 16" | 17" | 18" | 19" |
2. Chest | 19" | 20" | 21" | 22" | 23" | 24" |
3. Sleeve | 7" | 7" | 7.25" | 7.5" | 8" | 8" |
4. Cuff | 6" | 6.5" | 7" | 7.25" | 7.5" | 8" |
5. Length | 27" | 27.5" | 28" | 28.5" | 29" | 29.5" |
Measurements are in inches. A variance of +/- 0.5" is within tolerance